Maintenance,
$407.81 MonthlyOne of the Best Leasehold properties in BC, Walking distance to 7 restaurants, Walmart, Superstore, etc. Creekside location, lovely gardens with lovely views. Two living areas makes the space versatile to use. Double garage, Lovely Club House, amazing Community and quick possession makes this unit very desirable. This complex has Prepaid Lease with 66 years left. As this is a Westbank First National Land, very likely lease to be extended. (id:62687)
1:00 pm
Ends at:3:00 pm
| MLS® Number | 10392315 |
| Property Type | Single Family |
| Neigbourhood | Westbank Centre |
| Community Name | Westlake Gardens |
| Community Features | Pets Allowed With Restrictions, Rentals Allowed With Restrictions, Seniors Oriented |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Basement Type | Crawl Space |
| Constructed Date | 1998 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Half Bath Total | 1 |
| Heating Type | See Remarks |
| Stories Total | 1 |
| Size Interior | 1,505 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.09 |
| Size Total | 0.09 Ac|under 1 Acre |
| Size Total Text | 0.09 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Laundry Room | 17'1'' x 7' | ||
| Main Level | Full Bathroom | 5' x 9' | ||
| Main Level | Bedroom | 9'1'' x 14'2'' | ||
| Main Level | Family Room | 12'2'' x 15' | ||
| Main Level | Dining Room | 9' x 13' | ||
| Main Level | Dining Nook | 8' x 8' | ||
| Main Level | Partial Bathroom | 5'1'' x 10'5'' | ||
| Main Level | Primary Bedroom | 13' x 13'5'' | ||
| Main Level | Kitchen | 9' x 9'8'' | ||
| Main Level | Living Room | 12' x 12' |
https://www.realtor.ca/real-estate/29941621/2250-louie-drive-unit-31-west-kelowna-westbank-centre