Maintenance, Reserve Fund Contributions, Insurance, Other, See Remarks, Recreation Facilities, Sewer, Water
$200 MonthlyIf you are looking for a special home for senior retirement living, you MUST see this! Located in desirable Brentview Estates - a 55+ gated community with lots of amenities for snowbirds or year-round occupancy. This immaculate home has lots of updates including newer hardwood and carpeting (pet allergy free). Tastefully decorated, it is absolutely move-in ready. An open floor plan with kitchen, dining and living room making a casual, inviting entertainment environment. The den/office close to the front entrance is large enough for 2 workstations with an elegant 2-piece bathroom adjacent. The primary suite has a spacious skylit ensuite - double sinks, soaker tub, separate shower and a huge walk-in closet. A skylit staircase leads to the lower level with 9-foot ceilings with a large room for multi-use entertainment possibilities. Two good sized bedrooms with walk-in closets share a 4-piece bathroom. Several storage areas offer multiple use options. The double garage is heated and has an EV plug-in. Underground irrigation makes maintaining the beautiful south facing private rear patio and garden area easy. The shady front deck is inviting for neighbours and friends on a hot summer afternoon. Don't wait to view! You will love this home! **Measurements taken from iGuide, buyers to verify if important. (id:62687)
| MLS® Number | 10392564 |
| Property Type | Single Family |
| Neigbourhood | Wiltse/Valleyview |
| Community Name | Brentview Estates |
| Community Features | Pets Allowed, Pet Restrictions, Pets Allowed With Restrictions, Rentals Allowed With Restrictions, Seniors Oriented |
| Parking Space Total | 2 |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Architectural Style | Contemporary |
| Basement Type | Full |
| Constructed Date | 2015 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Half Bath Total | 1 |
| Heating Type | Forced Air, See Remarks |
| Stories Total | 1 |
| Size Interior | 2,548 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Additional Parking | |
| Attached Garage | 2 |
| Heated Garage |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.09 |
| Size Total | 0.09 Ac|under 1 Acre |
| Size Total Text | 0.09 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 4pc Bathroom | 7' x 12'9'' | ||
| Basement | Utility Room | 7'6'' x 6'6'' | ||
| Basement | Storage | 9' x 6'7'' | ||
| Basement | Storage | 4'10'' x 8'7'' | ||
| Basement | Bedroom | 14'7'' x 15'4'' | ||
| Basement | Bedroom | 10'10'' x 15'3'' | ||
| Basement | Family Room | 24'8'' x 28'6'' | ||
| Main Level | 2pc Bathroom | 8'3'' x 5'4'' | ||
| Main Level | Laundry Room | 11'3'' x 7'2'' | ||
| Main Level | Office | 9'3'' x 11'9'' | ||
| Main Level | 5pc Ensuite Bath | 9'4'' x 10'11'' | ||
| Main Level | Other | 7' x 9'11'' | ||
| Main Level | Primary Bedroom | 14'7'' x 18'11'' | ||
| Main Level | Kitchen | 10'11'' x 14'8'' | ||
| Main Level | Foyer | 5'2'' x 8'10'' | ||
| Main Level | Dining Room | 9'6'' x 14'8'' | ||
| Main Level | Living Room | 17'11'' x 10'7'' |
https://www.realtor.ca/real-estate/29961363/170-stocks-crescent-unit-173-penticton-wiltsevalleyview