Maintenance, Reserve Fund Contributions, Ground Maintenance, Property Management, Other, See Remarks
$270.17 MonthlyWelcome to the prestigious gated community of Sunset Ranch. This beautifully maintained walkout rancher offers breathtaking panoramic views of Okanagan Lake, the valley, surrounding mountains and Sunset Ranch Golf Course. Immaculately landscaped and offering exceptional privacy, this home is perfectly positioned to enjoy spectacular sunsets and sparkling city lights in the evening. Designed for effortless main-floor living, the bright open-concept floor plan features a spacious primary bedroom, a dedicated office/den and seamless access to the covered upper patio—perfect for relaxing or entertaining while taking in the incredible views. The chef-inspired kitchen features S/S appliances, island kitchen and quartz countertops. The walkout lower level offers an oversized recreation room complete with a stylish bar area, guest bedroom, full bathroom, huge storage room and access to a second covered patio. Whether entertaining friends or hosting overnight guests, this home offers exceptional flexibility. The attached double garage offers epoxy garage floors with custom cabinetry. Located on a quiet cul-de-sac with low strata fees, this exceptional 3-bedroom plus office/den home offers luxury, privacy and low-maintenance living just minutes from Kelowna International Airport, UBCO, wineries, shopping and everyday amenities. (id:62687)
| MLS® Number | 10393254 |
| Property Type | Single Family |
| Neigbourhood | Ellison |
| Community Name | Sunset Ranch |
| Features | Balcony |
| Parking Space Total | 2 |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Architectural Style | Ranch |
| Constructed Date | 2016 |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Other |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Unknown |
| Half Bath Total | 1 |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 2,647 Sqft |
| Type | Duplex |
| Utility Water | Private Utility |
| Additional Parking | |
| Attached Garage | 2 |
| Acreage | No |
| Landscape Features | Underground Sprinkler |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.13 |
| Size Total | 0.13 Ac|under 1 Acre |
| Size Total Text | 0.13 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Other | 8' x 8' | ||
| Lower Level | Utility Room | 11'8'' x 8'3'' | ||
| Lower Level | Storage | 9'8'' x 9'9'' | ||
| Lower Level | Recreation Room | 15'11'' x 29'7'' | ||
| Lower Level | Bedroom | 11' x 13'10'' | ||
| Lower Level | Bedroom | 11'8'' x 13'8'' | ||
| Lower Level | Other | 10'7'' x 6'3'' | ||
| Lower Level | 4pc Bathroom | 11'8'' x 4'11'' | ||
| Main Level | Other | 7'11'' x 5'10'' | ||
| Main Level | Primary Bedroom | 14'3'' x 17'5'' | ||
| Main Level | Office | 9'11'' x 10'4'' | ||
| Main Level | Living Room | 13'8'' x 16'2'' | ||
| Main Level | Laundry Room | 6' x 8' | ||
| Main Level | Kitchen | 11'5'' x 9'9'' | ||
| Main Level | Other | 20'3'' x 22'5'' | ||
| Main Level | Dining Room | 12'9'' x 10'2'' | ||
| Main Level | 4pc Ensuite Bath | 9' x 10'9'' | ||
| Main Level | 2pc Bathroom | 5'8'' x 5'9'' |
https://www.realtor.ca/real-estate/29989976/3942-pine-valley-drive-kelowna-ellison