Maintenance, Reserve Fund Contributions, Insurance, Ground Maintenance, Property Management, Other, See Remarks, Sewer, Waste Removal, Water
$218.95 MonthlyWelcome to #112 665 Cook Road! Located in one of Kelowna’s most sought-after communities, Somerville Corner, this beautiful east-facing, two-storey home offers 1,672 sq. ft. of thoughtfully designed living space with 3 bedrooms, plus a den (easily converted to a fourth bedroom), and 2.5 bathrooms. The main level features an open-concept design that seamlessly connects the kitchen, living room with NG fireplace, and dining area, creating a bright and inviting space for both everyday living and entertaining. The kitchen is equipped with newer SS Frigidaire Gallery appliances and offers exceptional storage, generous workspace and everyday functionality. The main level is complete with a den, powder room, and laundry room. Upstairs, the spacious primary suite features a walk-in-closet and a 5-pc ensuite. The upstairs is complete with two additional bedrooms and full 4-pc bathroom. Step outside to a fully fenced, private yard surrounded by mature landscaping, complete with garden beds and raised planter boxes. The backyard provides direct access to the detached garage and additional third parking stall. Located in the heart of the Lower Mission, Somerville Corner is walking distance to Mission Creek Greenway Regional Park, Rotary Beach, Gyro Beach, Mission Station Plaza, and the Mission Park Shopping Centre. Rentals are allowed, with restrictions (min. 30 days) and pets are also allowed, with restrictions (no more than two pets [cat or dog] may be kept on each strata lot). (id:62687)
| MLS® Number | 10393686 |
| Property Type | Single Family |
| Neigbourhood | Lower Mission |
| Community Name | Somerville Corner |
| Community Features | Pets Allowed, Rentals Allowed |
| Features | Central Island |
| Parking Space Total | 2 |
| View Type | City View, Mountain View, Valley View, View (panoramic) |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Dishwasher, Range - Gas, Washer & Dryer |
| Constructed Date | 2001 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Unknown |
| Half Bath Total | 1 |
| Heating Type | See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 1,672 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Additional Parking | |
| Detached Garage | 2 |
| Rear | |
| Stall |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.07 |
| Size Total | 0.07 Ac|under 1 Acre |
| Size Total Text | 0.07 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Other | 9'11'' x 4'6'' | ||
| Second Level | 4pc Bathroom | 7'9'' x 6'2'' | ||
| Second Level | Bedroom | 11'1'' x 10'6'' | ||
| Second Level | Bedroom | 12'0'' x 9'6'' | ||
| Second Level | 5pc Ensuite Bath | 7'7'' x 7'10'' | ||
| Second Level | Other | 7'8'' x 5'2'' | ||
| Second Level | Primary Bedroom | 11'3'' x 13'5'' | ||
| Main Level | Laundry Room | 5'10'' x 8'5'' | ||
| Main Level | Dining Nook | 9'1'' x 8'9'' | ||
| Main Level | Kitchen | 12'2'' x 10'5'' | ||
| Main Level | Living Room | 10'4'' x 11'6'' | ||
| Main Level | Dining Room | 15'7'' x 9'5'' | ||
| Main Level | Partial Bathroom | 4'7'' x 5'2'' | ||
| Main Level | Den | 10'7'' x 12'4'' | ||
| Main Level | Other | 10'5'' x 8'7'' |
https://www.realtor.ca/real-estate/30000932/665-cook-road-unit-112-kelowna-lower-mission