Maintenance, Reserve Fund Contributions, Ground Maintenance, Property Management, Other, See Remarks, Recreation Facilities, Sewer, Waste Removal, Water
$508.09 MonthlyRARE WATERSIDE RANCHER – A PEACEFUL RETREAT IN SANDSTONE 55+ ADULT COMMUNITY! Backs onto TRANQUIL STREAM. This bareland strata home (YOU OWN YOUR LOT) enjoys one of the most peaceful settings in the community. What truly sets it apart is the ENCLOSED SUNROOM and private patio overlooking the soothing waterscape, allowing you to enjoy the sounds of nature while extending your outdoor living season. TWO GAS FIREPLACES provide warmth and comfort. This ONE-LEVEL RANCHER offers over 1,400 SQ.FT. of living space with 2 BEDROOMS, 2 BATHROOMS, and a SINGLE CAR GARAGE (21'9"" L x 11' W x 8'6"" H). The spacious primary suite features a LARGE BAY WINDOW with picturesque water views, a WALK-IN CLOSET, and a 4-PIECE ENSUITE. Elegant CROWN MOULDINGS and WAINSCOTING add timeless character and charm throughout the home. Enjoy peace of mind with PEX PLUMBING (NO POLY-B), a NEWER ROOF, NEWER AIR CONDITIONING, EXTRA ATTIC INSULATION, and SOME UPDATED WINDOWS. Embrace one of Kelowna's PREMIER RETIREMENT LIFESTYLES with access to a TOP-TIER CLUBHOUSE featuring indoor and outdoor pools, hot tub, library, games room, dance floor, expansive patio, and a full calendar of weekly social activities. RV PARKING is available for those who love to travel. Conveniently located just minutes from Guisachan Village, Kelowna General Hospital, shopping, Starbucks, and everyday amenities, you'll have everything you need close to home. Pet friendly with 1 DOG OR 1 CAT permitted (size restrictions apply). (id:62687)
| MLS® Number | 10392275 |
| Property Type | Single Family |
| Neigbourhood | Kelowna South |
| Community Name | Sandstone |
| Community Features | Recreational Facilities, Seniors Oriented |
| Parking Space Total | 2 |
| Pool Type | Indoor Pool, Outdoor Pool |
| Structure | Clubhouse |
| Water Front Type | Waterfront On Stream |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Amenities | Clubhouse, Party Room, Recreation Centre, Rv Storage |
| Architectural Style | Ranch |
| Constructed Date | 1990 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Fireplace Type | Unknown |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 1,401 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | 1 |
| Acreage | No |
| Landscape Features | Underground Sprinkler |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.1 |
| Size Total | 0.1 Ac|under 1 Acre |
| Size Total Text | 0.1 Ac|under 1 Acre |
| Surface Water | Creek Or Stream |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Family Room | 16' x 14' | ||
| Main Level | Dining Room | 10'9'' x 7' | ||
| Main Level | Other | 5'6'' x 20' | ||
| Main Level | Sunroom | 7'6'' x 14'6'' | ||
| Main Level | Living Room | 12'9'' x 15' | ||
| Main Level | Kitchen | 8'6'' x 12'6'' | ||
| Main Level | Other | 21'9'' x 11' | ||
| Main Level | Laundry Room | 11' x 7' | ||
| Main Level | 3pc Bathroom | 6'5'' x 6' | ||
| Main Level | Bedroom | 11' x 12' | ||
| Main Level | 4pc Ensuite Bath | 6'6'' x 9' | ||
| Main Level | Primary Bedroom | 11' x 18' |
https://www.realtor.ca/real-estate/29955783/1201-cameron-avenue-unit-180-kelowna-kelowna-south