Maintenance, Reserve Fund Contributions, Insurance, Ground Maintenance, Property Management, Sewer, Waste Removal
$325 MonthlyValue-priced to attract the right buyers. A rare 3-bedroom townhome currently available at this price point, and it's ready for you to walk in and start living. Freshly painted and completely vacant, this 1,090 sq ft, two-level townhome is move-in ready with quick possession available. No competing with tenants or showings around someone else's schedule. Inside, you'll find three bedrooms, two bathrooms, and a functional main floor layout with a spacious living room, dining area, and a bright kitchen. Centrally located, family and pet-friendly complex in the desirable Rutland South / Spring Valley area, walking distance to schools, close to shopping, and steps from bus routes. Two pets allowed (up to 18"" at the shoulder), and no age restrictions, making this a fit for first-time buyers, downsizers, and investors alike. You get two parking stalls, one covered and one uncovered. Plus a private storage locker. This is the value play in the complex right now. Three bedrooms, 2 parking spots, in this location, at this price, and vacant with quick possession? That combination is likely to move quickly. (id:62687)
| MLS® Number | 10394459 |
| Property Type | Single Family |
| Neigbourhood | Rutland South |
| Community Name | Springvalley Gardens |
| Community Features | Rentals Allowed |
| Parking Space Total | 2 |
| Storage Type | Storage, Locker |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Amenities | Laundry Facility |
| Constructed Date | 1975 |
| Construction Style Attachment | Attached |
| Exterior Finish | Aluminum, Stucco |
| Flooring Type | Carpeted, Laminate, Mixed Flooring, Vinyl |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 1,090 Sqft |
| Type | Row / Townhouse |
| Utility Water | Irrigation District |
| Covered |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 11'8'' x 8'4'' | ||
| Second Level | Bedroom | 10'6'' x 8'10'' | ||
| Second Level | Bedroom | 10'6'' x 9'10'' | ||
| Second Level | Primary Bedroom | 11'9'' x 10'4'' | ||
| Main Level | 2pc Bathroom | 6'4'' x 3' | ||
| Main Level | Dining Room | 9'10'' x 12'4'' | ||
| Main Level | Kitchen | 8'0'' x 6'10'' | ||
| Main Level | Living Room | 17'5'' x 12'2'' |
https://www.realtor.ca/real-estate/30042594/185-taylor-road-unit-11-kelowna-rutland-south