Maintenance, Insurance, Ground Maintenance, Sewer, Waste Removal, Water
$522.05 MonthlyWelcome to Graystone East! This elegant and spacious 1,449 sq. ft. residence is designed for those 55+. Featuring unique architectural details, higher ceilings, tile and hardwood flooring, this beautifully maintained home offers both comfort and style. A welcoming foyer with rich hardwood floors leads into the bright open-concept living space, filled with natural light from expansive windows. The inviting living room features a cozy gas fireplace, while the well-appointed kitchen offers under-cabinet lighting and a raised eating bar for additional seating. The dining area opens to a southeast-facing covered balcony with scenic views and remote-controlled sunshades, extending your enjoyment of the outdoor space through cooler weather. The oversized primary bedroom easily accommodates full furnishings and offers abundant closet space, along with a 3-piece ensuite featuring heated floors. A spacious second bedroom, ideally located beside the main bath, showcases large windows with beautiful views of Mt. Ida. The main 4-piece bathroom also includes heated flooring. Additional highlights include an in-suite laundry room, and a conveniently located storage locker on the same floor. Secure underground parking is complemented by a common workshop. Centrally located within walking distance to shopping, restaurants, transit, and everyday amenities, with city bus service right outside the building. This exceptional home offers easy, comfortable living in a highly desirable community. (id:62687)
| MLS® Number | 10392604 |
| Property Type | Single Family |
| Neigbourhood | SW Salmon Arm |
| Community Name | Graystone East |
| Community Features | Seniors Oriented |
| Features | Balcony |
| Parking Space Total | 1 |
| Storage Type | Storage, Locker |
| View Type | Mountain View |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Appliances | Refrigerator, Dishwasher, Range - Electric, Microwave, Washer & Dryer |
| Architectural Style | Other |
| Constructed Date | 2005 |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Other |
| Fire Protection | Security, Sprinkler System-fire, Controlled Entry, Smoke Detector Only |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Unknown |
| Flooring Type | Carpeted, Hardwood, Tile |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 1,449 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
| Underground | 1 |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Other | 12' x 8' | ||
| Main Level | 4pc Bathroom | 9'11'' x 11'3'' | ||
| Main Level | Living Room | 18'4'' x 23'5'' | ||
| Main Level | Dining Room | 10'5'' x 10'10'' | ||
| Main Level | Laundry Room | 5'4'' x 7'8'' | ||
| Main Level | Bedroom | 11'6'' x 24'9'' | ||
| Main Level | 3pc Ensuite Bath | 8'3'' x 8'3'' | ||
| Main Level | Primary Bedroom | 17'11'' x 22'4'' | ||
| Main Level | Kitchen | 8'4'' x 13'6'' | ||
| Main Level | Foyer | 5'8'' x 8'9'' |
https://www.realtor.ca/real-estate/29949486/611-shuswap-street-sw-unit-203-salmon-arm-sw-salmon-arm