Maintenance, Reserve Fund Contributions, Insurance, Ground Maintenance, Other, See Remarks
$150 MonthlyThis beauty is located near the 7th hole of the Penticton Golf Course and Country Club. You don't have to be a golfer to enjoy watching the game from your own private, covered, west-facing, patio. Multiple ponds and fountains provide soothing sounds of running water and birds. The channel runs along the other side of the green, providng a magical place to stroll, float, bike or walk the dog. Restaurants, Pubs. SOEC and Okanagan Beach are an easy walk away, including groceries and pharmacy. This self-run, free-hold, bareland strata is only $150. per month and takes care of the lawns in the summer and snow removal in the winter. 55+ Pet size restricted as per strata bylaws. Lovely neighbours. (id:62687)
| MLS® Number | 10392737 |
| Property Type | Single Family |
| Neigbourhood | Main North |
| Community Name | FAIRWAY VILLAGE |
| Amenities Near By | Airport, Recreation, Shopping |
| Community Features | Adult Oriented, Pets Allowed, Seniors Oriented |
| Features | Private Setting |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Range - Electric, Microwave, See Remarks, Washer |
| Architectural Style | Ranch |
| Basement Type | Crawl Space |
| Constructed Date | 1990 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco, Wood, Other |
| Fire Protection | Smoke Detector Only |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Unknown |
| Flooring Type | Carpeted, Ceramic Tile |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 1,681 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | 1 |
| Access Type | Easy Access |
| Acreage | No |
| Land Amenities | Airport, Recreation, Shopping |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.11 |
| Size Total | 0.11 Ac|under 1 Acre |
| Size Total Text | 0.11 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 3pc Ensuite Bath | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 12' x 10' | ||
| Main Level | Foyer | 7' x 3'5'' | ||
| Main Level | Dining Room | 13' x 10' | ||
| Main Level | Kitchen | 11' x 10' | ||
| Main Level | Dining Nook | 10' x 7' | ||
| Main Level | Family Room | 13' x 10' | ||
| Main Level | Den | 12' x 10' | ||
| Main Level | Primary Bedroom | 15' x 13' | ||
| Main Level | Bedroom | 11'5'' x 10'5'' | ||
| Main Level | Laundry Room | 8' x 7' | ||
| Main Level | Living Room | 15' x 13' |
https://www.realtor.ca/real-estate/29952781/801-comox-street-unit-110-penticton-main-north